| Compare 1 | Compare 2 | |
| Brand | ||
| List price (tube) £ | ||
| Estimated discount % | ||
| Price per tube £ | ||
| Size (tube) ml | ||
| Price per ml (tube) £ | ||
| List price (dev) £ | ||
| Estimated discount % | ||
| Size (dev) ml | ||
| Price per ml (dev) £ | ||
| Mix ratio 1 : __ | ||
| Total appl ml | ||
| Colour portion ml | ||
| Developer portion ml | ||
| Price per mix £ | ||
| Services per day | ||
| Salon days per year | ||
| Retro % | ||
| Cost per year £ | ||
How it works:
We think it’s important you understand the strengths and limitations of this site.
At SalonColour.co.uk we make our best effort to keep up to date with changing prices in the market, but can’t guarantee to be perfect, so please note that you use the information at your own risk and we can’t accept liability if things go wrong.
This information does not constitute financial advice. Always do your own research to ensure it’s right for your specific circumstances.